Part No. or keyword £º  
 
;
 

Medium Power (15W) Continuously Variable Attenuators

262 SERIES GENERAL SPECIFICATIONS
RF POWER: 15W average
RF CONNECTORS: SMA Female Std.,

For Type-N, add "N/F" suffix

to  Model No.
Units use multi-turn non-translating shafts, and will reach full attenuation in less than 30 turns.
Connector Type Freq. (GHz) Atten. Range (dB) Insertion Loss
dB max.
VSWR Max. Flatness

+/- (dB)
Model No. Outline
SMA 0.85 - 2.5 40 0.5 1.5 N/A AV262D-40 Dwg
0.85 - 4.0 40 0.5 1.5 N/A AV262E-40 Dwg
Type-N 0.85 - 2.5 40 0.5 1.5 N/A AV262D-40N/F Dwg
0.85 - 4.0 40 0.5 1.5 N/A AV262E-40N/F Dwg

Motor Drive Option available for remote applications.

 

High Power (30W) Continuously Variable Attenuators

GENERAL SPECIFICATIONS
Click above for .pdf Outline
RF POWER: 30W average, 5kW peak
RF CONNECTORS: SMA Female Std.,

For Type-N, add "N/F" suffix

to  Model No.

Connector

Type
Freq. (GHz) Atten
Range (dB)
Insertion Loss
(dB max.)
VSWR
max
Flatness
+/- (dB)

Model No.

 

 

 

SMA

 

 

 

 
0.5 - 1.0 6 0.5 1.5 N/A AH30V082-6
0.8 - 1.6 10 0.5 1.5 N/A AH30V083L-10
0.9 - 1.75 10 0.5 1.5 N/A AH30V083L1-10
1.0 - 2.0 10 0.5 1.5 N/A AH30V083-10
2.0 - 4.2 10 0.5 1.5 N/A AH30V084-10
4.0 - 8.0 10 0.5 1.5 N/A AH30V085-10
7.9 - 12.7 10 0.5 1.5 N/A AH30V086-10
11.7 - 18.0 10 0.5 1.5 N/A AH30V087-10
11.7 - 18.0 15 0.5 1.5 N/A AH30V087-15
 

 

TYPE-N

 

 

 
0.5 - 1.0 6 0.5 1.5 N/A AH30V082-6N/F
0.8 - 1.6 10 0.5 1.5 N/A AH30V083L-10N/F
0.9 - 1.75 10 0.5 1.5 N/A AH30V083L1-10N/F
1.0 - 2.0 10 0.5 1.5 N/A AH30V083-10N/F
2.0 - 4.2 10 0.5 1.5 N/A AH30V084-10N/F
4.0 - 8.0 10 0.5 1.5 N/A AH30V085-10N/F
7.9 - 12.7 10 0.5 1.5 N/A AH30V086-10N/F
11.7 - 18.0 10 0.5 1.5 N/A AH30V087-10N/F
11.7 - 18.0 15 0.5 1.5 N/A AH30V087-15N/F

Motor Drive Option available for remote applications.

 

Very High Power (50W) Continuously Variable Attenuators

GENERAL SPECIFICATIONS

Click above for .pdf Outline
RF POWER: 50W average, 5kW peak
RF CONNECTORS:

SMA Female Std.,

For Type-N, add "N/F" suffix

to  Model No.

Connector

Type
Freq (GHz) Atten
Range (dB)
Insertion Loss
(dB max.)
VSWR
max
Flatness
+/- (dB)

Model No.

 

 

 

SMA

 

 

 

 
0.5 - 1.0 6 0.5 1.5 N/A AH50V082-6
0.8 - 1.6 10 0.5 1.5 N/A AH50V083L-10
0.9 - 1.75 10 0.5 1.5 N/A AH50V083L1-10
1.0 - 2.0 10 0.5 1.5 N/A AH50V083-10
2.0 - 4.2 10 0.5 1.5 N/A AH50V084-10
4.0 - 8.0 10 0.5 1.5 N/A AH50V085-10
7.9 - 12.7 10 0.5 1.5 N/A AH50V086-10
11.7 - 18.0 10 0.5 1.5 N/A AH50V087-10
11.7 - 18.0 15 0.5 1.5 N/A AH50V087-15
 

 

TYPE-N

 

 

 
0.5 - 1.0 6 0.5 1.5 N/A AH50V082-6N/F
0.8 - 1.6 10 0.5 1.5 N/A AH50V083L-10N/F
0.9 - 1.75 10 0.5 1.5 N/A AH50V083L1-10N/F
1.0 - 2.0 10 0.5 1.5 N/A AH50V083-10N/F
2.0 - 4.2 10 0.5 1.5 N/A AH50V084-10N/F
4.0 - 8.0 10 0.5 1.5 N/A AH50V085-10N/F
7.9 - 12.7 10 0.5 1.5 N/A AH50V086-10N/F
11.7 - 18.0 10 0.5 1.5 N/A AH50V087-10N/F
11.7 - 18.0 15 0.5 1.5 N/A AH50V087-15N/F

Motor Drive Option available for remote applications.

 
111111111111