Part No. or keyword £º  
 
;
 

DC Injectors/Bias Tee




ELECTRICAL SCHEMATIC

DC INJECTOR/BIAS TEE
GENERAL SPECIFICATIONS ( All Options )

Mechanical

Body: Aluminum

Connectors:
SMA: Stainless Steel
Type-N & BNC: Brass Nickel plated

Finish:

Models below 2.0 GHz: Nickel Plating
Models above 2.0 GHz:Unique corrosion resistant 316 stainless steel epoxy coating IAW MIL-F-14072

Environmental

Temperature: -25¡ã to +85¡ãC

 

SMA Models
Freq. (GHz) Iso.
dB min
IL
dB max
VSWR
max
Power
Watts
Current
Rating Amps
Model No.* Outline
Drawing
0.01 - 0.5 40 1.0 1.5:1 5.0 1.0 Di150 Dwg
0.5 - 1.0 40 1.0 1.5:1 5.0 1.0 Di151 Dwg
0.8 - 1.7 40 1.0 1.5:1 5.0 1.0 Di152 Dwg
1.0 - 2.0 40 1.0 1.5:1 5.0 1.0 Di153 Dwg
0.01 - 2.0 40 1.0 1.5:1 5.0 1.0 Di150D Dwg
2.0 - 4.2 30 0.5 1.5:1 0.5 0.15 Di174 Dwg
4.0 - 8.0 30 0.5 1.5:1 0.5 0.15 Di175 Dwg
2.0 - 8.0 30 0.5 1.5:1 0.5 0.15 Di174F Dwg
*Standard Models have DC blocked on Male connector.  To block DC on Female side add /FB to Model Number. Example: Di174F = Di174F/FB

 

Type N Models
Freq. (GHz) Iso.
dB min
IL
dB max
VSWR
max
Power
Watts
Current
Rating Amps
Model No.* Outline
Drawing
0.01 - 0.5 40 1.0 1.5:1 5.0 1.0 Di250 Dwg
0.5 - 1.0 40 1.0 1.5:1 5.0 1.0 Di251 Dwg
0.8 - 1.7 40 1.0 1.5:1 5.0 1.0 Di252 Dwg
1.0 - 2.0 40 1.0 1.5:1 5.0 1.0 Di253 Dwg
0.01 - 2.0 40 1.0 1.5:1 5.0 1.0 Di250D Dwg
2.0 -4.2 30 0.5 1.5:1 0.5 0.15 Di274 Dwg
4.0 - 8.0 30 0.5 1.5:1 0.5 0.15 Di275 Dwg
2.0 - 8.0 30 0.5 1.5:1 0.5 0.15 Di274F Dwg
*Standard Models have DC blocked on Male connector.  To block DC on Female side add /FB to Model Number. Example: Di274F = Di274F/FB

 

BNC Models
Freq. (GHz) Iso.
dB min
IL
dB max
VSWR
max
Power
Watts
Current
Rating Amps
Model No.* Outline
Drawing
0.01 - 0.5 40 1.0 1.5:1 5.0 1.0 Di750 Dwg
0.5 - 1.0 40 1.0 1.5:1 5.0 1.0 Di751 Dwg
0.8 - 1.7 40 1.0 1.5:1 5.0 1.0 Di752 Dwg
1.0 - 2.0 40 1.0 1.5:1 5.0 1.0 Di753 Dwg
0.01 - 2.0 40 1.0 1.5:1 5.0 1.0 Di750D Dwg
*Standard Models have DC blocked on Male connector.  To block DC on Female side add /FB to Model Number. Example: Di750 = Di750/FB
 
111111111111