Part No. or keyword £º  
 
;
 

  • Operating Temp -30¡ãC to 85¡ãC
  • ATM Standard Parts come with SMA Female Connectors In and Out
  • For Male In and Female Out use M/F after model number
    Example:  ATc-1-2-M/F
  • For Female In and Male Out use F/M after model number
    Example:  ATc1-2-F/M
  • Other models may be available if none of the item shown below match your needs.  Please contact ATM for more details.

Octave Band Models

Freq.
(GHz)
ISO (dB) IL (dB) VSWR Power (Watts)* Model No. Outline
Drawing
Typ Min Typ Max Typ Max Avg. Peak Circulator Isolator
1.0 - 2.0 20 15 0.35 0.50 1.25 1.35 2 20 ATc1-2 ATi1-2 Dwg
2.0 - 4.0 20 18 0.40 0.50 1.25 1.30 2 20 ATc2-4 ATi2-4 Fig 1
 2.0 - 8.0   10   1.50   2.00 2 20 ATc2-8 ATi2-8 Fig 1
2.6 - 5.2 20 18 0.40 0.50 1.25 1.30 2 20 ATc2.6-5.2 ATi2.6-5.2 Fig 1
3.0 - 6.0 21 19 0.35 0.40 1.25 1.30 2 20 ATc3-6 ATi3-6 Fig 2
 3.5 - 7.0 20 18 0.35 0.40 1.25 1.30 2 20 ATc3.5-7.0 ATi3.5-7.0 Fig 3
4.0 - 8.0 22 20 0.35 0.40 1.18 1.25 2 20 ATc4-8 ATi4-8 Fig 3
5.0 - 10.0 16 15 0.90 1.00 1.40 1.45 2 20 ATc5-10 ATi5-10 Fig 7
6.0 - 12.4 19 17 0.50 0.60 1.30 1.35 2 20 ATc6-12 ATi6-12 Fig 6
6.0 - 18.0 15 14 0.90 1.00 1.45 1.50 2 20 ATc6-18 ATi6-18 Fig 8
6.5 - 18.0 15 14 0.90 1.00 1.45 1.50 2 20 ATc6.5-18 ATi6.5-18 Fig 8
8.0 - 12.4 22 20 0.35 0.40 1.18 1.25 2 30 ATc8-12.4 ATi8-12.4 Fig 4
8.0 - 18.0 17 16 0.70 0.80 1.40 1.45 2 30 ATc8-18 ATi8-18 Fig 5
10.0 - 20.0 17 16 0.60 0.70 1.35 1.40 2 30 ATc10-20 ATi10-20 Fig 5
12.0 - 18.0 22 20 0.45 0.50 1.18 1.25 2 30 ATc12-18 ATi12-18 Fig 5
18.0 - 26.5 20 18 0.70 0.80 1.35 1.40 2 30 ATc18-26.5 ATi18-26.5 Fig 5
26.5 - 40.0 15 14 0.80 1.00 1.45 1.50 2 30 ATc26.5-40 ATi26.5-40 Fig 5**

* Power specs are for Isolators. Circulators can handle up to 10x's the average power.
** 2.9mm(f) connectors used

 

Special Band Models

Frequency
(GHz)
ISO (dB) IL (dB) VSWR Power (Watts)* Model No. Outline
Drawing
Typ Min Typ Max Typ Max Avg. Pk. Circulator Isolator
new as of 10.11.06 0.8 - 0.9 23 20 0.30 0.40 1.15 1.25 2 750 ATc0.8-0.9 ATi0.8-0.9 Fig 12
0.95 - 1.225 22 20 0.35 0.40 1.18 1.25 2 500 ATc0.95-1.2 ATi0.95-1.2 Fig 12
 1.2 - 1.4 23 20 0.30 0.40 1.15 1.25 2 500 ATc1.2-1.4 ATi1.2-1.4 Fig 12
new as of 10.11.06 1.60 - 1.80 23 20 0.30 0.40 1.15 1.25 2 350 ATc1.6-1.8 ATi1.6-1.8 Fig 3
new as of 10.11.06 3.70 - 4.20 26 23 0.10 0.15 1.10 1.15 2 20 ATc3.7-4.2 ATi3.7-4.2 Fig 3
 5.4 - 5.9 26 23 0.10 0.15 1.10 1.15 2 20 ATc5.4-5.9 ATi5.4-5.9 Fig 6
new as of 10.11.06 5.90 - 6.40 26 23 0.10 0.15 1.10 1.15 2 20 ATc5.9-6.4 ATi5.9-6.4 Fig 6
new as of 10.11.06 10.70 - 11.70 26 23 0.15 0.20 1.10 1.20 2 50 ATc10.7-11.7 ATi10.7-11.7 Fig 5
new as of 10.11.06 11.70 - 12.70 26 23 0.15 0.20 1.10 1.20 2 50 ATc11.7-12.7 ATi11.7-12.7 Fig 5
new as of 10.11.06 17.0 - 20.0 24 22 0.30 0.40 1.15 1.20 2 50 ATc17-20 ATi17-20 Fig 5
new as of 10.11.06 19.0 - 22.0 24 22 0.30 0.40 1.15 1.20 2 50 ATc19-22 ATi19-22 Fig 5
new as of 10.11.06 20.0 - 21.50 24 22 0.30 0.40 1.15 1.20 2 50 ATc20-21.5 ATi20-21.5 Fig 5
new as of 10.11.06 20.0 - 23.0 24 22 0.30 0.40 1.15 1.20 2 50 ATc20-23 ATi20-23 Fig 5

* Power specs are for Isolators.  Circulators can handle up to 10x's the average power.

 
111111111111