Part No. or keyword £º  
 
;
 

2-Way SMA Models
• Octave Band  • Special Band  • Multi Band  • 10-40GHz Multi Band  • Ultra-Wide Band


¡ñ Stripline Construction

¡ñ Compact & Lightweight

¡ñ Most popular models in stock for fast delivery

¡ñ Octave Band, Special Band, Multi Band and Ultra Wide-Band models available

Electrical
RF Connectors:
  SMA(F)
RF Power: 30 Watt with all ports matched
Mechanical
Construction:
Stripline design
Connectors:
Stainless Steel
Operating Temp:
-55¡ãC to +110¡ãC
Finish:
Unique corrosion resistant 316 stainless steel epoxy coating IAW MIL-F-14072
Applicable Mil-Specs

General:
see ATM Mil-Spec reference
Product Specific:
see ATM Mil-Spec reference


SMA Octave Band

2-Way Models
Freq GHz Iso.
dB
VSWR max. IL
dB
  Amp Bal
  (+/- dB)
 Phase
Bal
(+/- Deg)
Model No. Outline
Drawing
In Out
0.5 - 1.0 22 1.25 1.15 0.40 0.2 2.0 P212 Fig 1
1.0 - 2.0 20 1.25 1.15 0.35 0.2  2.0 P213 Fig 2
2.0 - 4.0 20 1.30 1.20 0.40 0.2  2.0 P214 Fig 3
4.0 - 8.0 20 1.35 1.25 0.50 0.2  2.0 P215 Fig 3
8.0 - 12.4 20 1.35 1.30 0.50 0.2  2.0 P216 Fig 4
12.0 - 18.0 19 1.40 1.35 0.60 0.3  6.0 P217 Fig 4
14.0 - 21.0 15 1.70 1.70 0.60 0.2  8.0 P218 Dwg

 

SMA Special Band

2-Way Models
Freq (GHz) Iso.
(dB)
VSWR max. IL
(dB)
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Model No. Outline
Drawing
In Out
0.85 - 1.65 22 1.25 1.20 0.40 0.2 2.0 P213L Fig 2
3.4 - 4.2 20 1.35 1.25 0.50 0.2 2.0 P215C3 Fig 3
3.65 - 6.5 20 1.35 1.25 0.40 0.2 2.0 P215C Fig 3
3.65 - 4.3 22 1.25 1.20 0.40 0.2 2.0 P215C1 Fig 3
5.85 - 6.5 22 1.25 1.20 0.40 0.2 2.0 P215C2 Fig 3
5.8 - 6.8 22 1.25 1.20 0.40 0.2 2.0 P215C4 Fig 3
7.2 - 8.4 20 1.35 1.30 0.50 0.2 2.0 P215X Fig 3
7.2 - 8.4 20 1.35 1.30 0.50 0.2 2.0 P215X-1 Fig 7
7.2 - 7.75 20 1.30 1.30 0.50 0.2 2.0 P215X1 Fig 3
7.2 - 7.75 20 1.30 1.30 0.50 0.2 2.0 P215X1-1 Fig 7
7.9 - 8.4 20 1.30 1.30 0.50 0.2 2.0 P215X2 Fig 3
7.9 - 8.4 20 1.30 1.30 0.50 0.2 2.0 P215X2-1 Fig 7
10.7 - 12.7 18 1.45 1.40 0.60 0.2 2.0 P216X Fig 4
10.7 - 12.7 20 1.40 1.35 0.60 0.2 2.0 P216X-1 Fig 7
10.7 - 14.5 19 1.40 1.35 0.70 0.2 2.0 P216K Fig 4
10.7 - 14.5 19 1.40 1.35 0.70 0.2 2.0 P216K-1 Fig 7
12.7 - 14.5 19 1.40 1.35 0.70 0.3 6.0 P217K Fig 4
13.7 - 14.5 20 1.40 1.35 0.60 0.3 6.0 P217K-1 Fig 7

 

SMA Multi Band

2-Way Models
Freq (GHz) Iso.
(dB)
VSWR max. IL
(dB)
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Model No. Outline
Drawing
In Out
0.5 - 4.0 20 1.30 1.20 0.50 0.2 4.0 P212E Fig 9
0.8 - 2.4 20 1.35 1.25 0.35 0.2 2.0 P212D Fig 2
1.0 - 18.0 18 1.40 1.40 1.00 0.2 5.0 P213H Fig 8
2.0 - 8.0 20 1.35 1.35 0.40 0.2 4.0 P214F Fig 5
2.0 - 18.0 18 1.40 1.40 1.00 0.2 5.0 P214H Fig 8
5.0 - 18.0   19 1.40 1.35 0.50 0.3 6.0 P215CK Fig 4
6.0 - 18.0 19 1.40 1.35 0.60 0.2 5.0 P215H Fig 4
8.0 - 18.0 20 1.35 1.40 0.60 0.2 5.0 P216H Fig 4
2.0 - 26.5 19 1.40 1.35 1.10 0.3 6.0 P2K8* Fig 11

*Specs for this model run from  2.0-18.0 GHz  From 18.0-26.5 GHz unit runs  ISO 12dB, VSWR 1.7 in/1.6 out, and IL 1.8 dB max.  See also P214JT for another model in this band.

 

Special 10.0 - 40.0 GHz Multi-Band Unit

2-Way Models
Model No. Freq (GHz) Iso.
(dB)
VSWR max IL
(dB)
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Outline
Drawing
In Out
P2K9A 10.0 - 18.0 18 1.6 1.5 1.5 0.6 6.0 Dwg
18.0 - 40.0 18 1.6 1.5 2.1 0.6 6.0

 

SMA Ultra Wide Band

2-Way Models

Model No.

Freq (GHz)

Iso.
(dB)

VSWR max

IL
(dB)

Phase
Balance
(deg max.)

Amplitude
Balance
(dB max)

Input
Power
(W max)

Outline
Drawing

In Out

P213HT

0.5 - 1.0

1.0 - 1.5

1.5 - 2.0

2.0 - 4.0

4.0 - 8.0

8.0 - 15.0

15.0 - 16.0

16.0 - 18.0

18.0 - 20.0

6

10

15

20

17

15

15

14

7

2.00

1.70

1.60

1.50

1.50

1.70

1.70

1.80

2.00

2.00

1.50

1.40

1.30

1.40

1.50

1.60

1.90

2.00

0.70

0.50

0.50

0.40

0.50

0.80

0.80

0.90

1.10

1.0

1.0

1.0

1.0

1.5

2.0

3.0

4.0

4.0

0.20

0.20

0.20

0.20

0.20

0.30

0.30

0.40

0.40

10

10

10

10

10

10

10

10

10

Fig 1

P214JT

2.0 - 2.5

2.5 - 20.0

20.0 - 26.5

15

20

15

1.50

1.30

1.50

1.20

1.30

1.50

0.30

1.00

1.50

2.0

4.0

6.0

0.30

0.40

0.40

10

10

10

Fig 2

 

 

 

4-Way SMA Models
• Octave Band  • Special Band  • Multi Band


¡ñ Stripline Construction

¡ñ Compact & Lightweight

¡ñ Most popular models in stock for fast delivery

¡ñ Octave Band, Special Band, Multi Band and Ultra Wide Band models available

Electrical
RF Connectors:
  SMA(F)
RF Power: 30 Watt with all ports matched
Mechanical
Construction:
Stripline design
Connectors:
Stainless Steel
Operating Temp:
-55¡ãC to +110¡ãC
Finish:
Unique corrosion resistant 316 stainless steel epoxy coating IAW MIL-F-14072
Applicable Mil-Specs

General:
see ATM Mil-Spec reference
Product Specific:
see ATM Mil-Spec reference

 

 

SMA Octave Band

4-Way Models
Freq GHz Iso.
dB
VSWR max. IL
dB
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Model No. Outline
Drawing
In Out
0.5 - 1.0 22 1.45 1.30 0.90 0.2 4.0 P412 Fig 1
1.0 - 2.0 20 1.40 1.25 0.80 0.3 5.0 P413 Fig 2
2.0 - 4.0 20 1.35 1.35 0.60 0.6 6.0 P414 Fig 2
4.0 - 8.0 20 1.45 1.35 0.60 0.3 4.0 P415 Fig 3
7.0 - 12.4 18 1.45 1.35 0.80 0.6 6.0 P416 Fig 4
12.0 - 18.0 18 1.50 1.40 0.90 0.6 6.0 P417 Fig 3
14.0 - 21.0 16 1.60 1.60 1.50 0.6 6.0 P418 Fig 3

 

SMA Special Band

4-Way Models
Freq GHz Iso.
dB
VSWR max. IL
 dB
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Model No. Outline
Drawing
In Out
0.85 - 1.65 22 1.25 1.20 0.40 0.3 5.0 P413L Fig 2
3.4 - 4.2 19 1.30 1.25 0.50 0.3 4.0 P415C3 Fig 2
3.65 - 6.5 20 1.35 1.25 0.40 0.3 4.0 P415C Fig 3
3.65 - 4.3 22 1.25 1.20 0.40 0.3 4.0 P415C1 Fig 2
5.85 - 6.5 22 1.25 1.20 0.40 0.3 4.0 P415C2 Fig 3
7.2 - 8.4 20 1.35 1.30 0.50 0.3 4.0 P415X Fig 3
7.2 - 7.75 20 1.30 1.30 0.50 0.3 4.0 P415X1 Fig 3
7.9 - 8.4 20 1.30 1.30 0.50 0.3 4.0 P415X2 Fig 3
10.7 - 12.7 20 1.40 1.35 0.60 0.6 6.0 P416X-1 Fig 5
10.7 - 14.5 18 1.45 1.40 0.60 0.6 6.0 P416K-1 Fig 5
13.7 - 14.5 20 1.40 1.35 0.60 0.6 6.0 P417K-1 Fig 5
5.7 - 18.5 12 1.70 1.60 2.00 0.3 4.0 P415CJ Dwg

 

SMA Multi Band

4-Way Models
Freq GHz Iso.
dB
VSWR max. IL
dB
Amp Bal
(+/- dB)
Phase Shift
(+/- Deg)
Model No. Outline
Drawing
In Out
0.5 - 2.5 15 1.50 1.40 1.00 0.4 6.0 P412D Fig 6
0.5 - 4.0 15 1.50 1.40 1.00 0.4 7.0 P412E Fig 6
2.0 - 8.0 15 1.60 1.40 2.00 0.4 7.0 P414F Fig 7
2.0 - 18.0 15 1.60 1.40 2.00 0.6 6.0 P414H Dwg
6.0 - 18.0 18 1.60 1.40 1.30 0.6 6.0 P415H Fig 8
8.0 - 18.0 18 1.40 1.50 1.30 0.6 6.0 P416H Fig 3

 

 

 

8-Way SMA Models
• Octave Band  • Special Band  • Multi Band


¡ñ Stripline Construction

¡ñ Compact & Lightweight

¡ñ Most popular models in stock for fast delivery

¡ñ Octave Band, Special Band, Multi Band and Ultra Wide Band models available

Electrical
RF Connectors:
  SMA(F)
RF Power: 30 Watt with all ports matched
Mechanical
Construction:
Stripline design
Connectors:
Stainless Steel
Operating Temp:
-55¡ãC to +110¡ãC
Finish:
Unique corrosion resistant 316 stainless steel epoxy coating IAW MIL-F-14072
Applicable Mil-Specs

General:
see ATM Mil-Spec reference
Product Specific:
see ATM Mil-Spec reference

 

 

SMA Octave Band

8-Way Models
Freq GHz Iso.
dB
VSWR max. IL
dB
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Model No. Outline
Drawing
In Out
0.5 - 1.0 18 1.45 1.30 0.90 0.4 5.0 P812 Fig 1
1.0 - 2.0 18 1.45 1.35 0.80 0.3 5.0 P813 Fig 2
2.0 - 4.0 18 1.45 1.35 0.80 0.4 5.0 P814 Fig 3
4.0 - 8.0 17 1.45 1.40 1.00 0.8 6.0 P815 Fig 3
8.0 - 12.4 16 1.70 1.70 1.40 0.5 12.0 P816 Fig 7
12.0 - 18.0 15 1.60 1.50 2.00 0.4 6.0 P817 Fig 3

 

SMA Special Band

8-Way Models
Freq GHz  Iso.
dB

VSWR max.

IL
dB
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
Model No. Outline
Drawing
 In Out
0.85 - 1.65  18 1.45 1.40  0.80 0.3 5.0 P813L Fig 2
3.4 - 4.2  18 1.40 1.30  0.70 0.8 6.0 P815C3 Fig 3
3.65 - 6.5  17 1.45 1.45  0.80 0.8 6.0 P815C Fig 3
3.65 - 4.3  18 1.40 1.40  0.80 0.8 6.0 P815C1 Fig 3
5.85 - 6.5  18 1.45 1.40  0.80 0.8 6.0 P815C2 Fig 3
7.2 - 8.4  16 1.45 1.40  0.90 0.8 6.0 P815X Fig 7
7.2 - 7.75  16 1.45 1.40  0.90 0.8 6.0 P815X1 Fig 7
7.9 - 8.4  16 1.45 1.40  0.90 0.8 6.0 P815X2 Fig 7
10.7 - 12.7  17 1.45 1.40  1.00 0.5 6.0 P816X-1 Fig 4
10.7 - 14.5  17 1.45 1.40  1.00 0.5 6.0 P816K-1 Fig 4
13.7 - 14.5  17 1.45 1.40  1.00 0.4 6.0 P817K-1 Fig 4

 

SMA Multi Band

8-Way Models
Freq GHz Iso.
dB
VSWR max. IL
 dB
Amp Bal
(+/- dB)
Phase Bal
(+/- Deg)
<, B>Model No. Outline Drawing
In Out
2.0 - 18.0 13 1.70 1.70 3.00 1.4 10.0 P814H Fig 5
8.0 - 18.0 15 1.60 1.50 2.00 0.6 6.0 P816H Fig 6
 
111111111111